| UCR-ST-B5 | UCR-ST-B8 | |
| TECHNOLOGY | ||
| GNSS | - | ✓ |
| HARDWARE | ||
| RAM | 64 MB | 128 MB |
| Ethernet ports | 2 | 4 |
| Inputs/Outputs | 2 | 8 |
| Dimensions, L x W x H | 74 x 83 x 25 mm | 100 x 110 x 50 mm |
| RS232 | - | ✓ |
| RS485 | - | ✓ |
| Micro SD | - | ✓ |
| eSIM | - | Optional |
| USB | - | ✓ |
| WiFi antenna | 1x RP-SMA | 2x RP-SMA |
| SIM card slots | 1x 2FF | 2x 2FF |
| Power consumption | < 2W idle, < 5W Max | < 2W idle, < 7W Max |
| CPU | 400 MHz | 550 MHz |
| GPS antenna | - | 1x SMA |
| Inputs | - | 3 |
| Outputs | - | 3 |
| FIRMWARE | ||
| Samba shares | - | ✓ |
| Printer server | - | ✓ |
| USB to Serial | - | ✓ |
| Modbus Gateway | - | ✓ |
| NTRIP client | - | ✓ |
| Geofencing | - | ✓ |
| GPS data upload to AVL server | - | ✓ |
| SSTP | - | ✓ |
| Wake on LAN (WOL) | Planned | ✓ |
| Manual Band Lock | Planned | ✓ |
| Restore Point | - | ✓ |
| SIM switch | - | ✓ |
| Event reporting (via Email/SMS) | Planned | ✓ |
| SIM Idle Protection | - | ✓ |
| TR-069 | Planned | ✓ |
